| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2003 | Carolina | 1 | 12 | 8.3 | 0 | 0 | 0 | 39.58 |
| 2006 | Georgia | 1 | 1 | 100.0 | 3 | 1 | 0 | 118.75 |
| Career | 2 | 13 | 15.4 | 3 | 1 | 0 | 58.81 |
| Receiving |
| | Recept | Yds | TD |
| 2003 | Carolina | 36 | 382 | 9 |
| 2004 | Dallas | 2 | 42 | 1 |
| 2005 | Georgia | 4 | 55 | 0 |
| 2006 | Georgia | 20 | 237 | 4 |
| 2008 | Grand Rapids | 67 | 938 | 23 |
| Career | 129 | 1654 | 37 |
| Rushing |
| | Rushes | Yds | TD |
| 2003 | Carolina | 2 | -5 | 0 |
| 2006 | Georgia | 1 | 8 | 0 |
| 2008 | Grand Rapids | 8 | 69 | 2 |
| Career | 11 | 72 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2003 | Carolina | 11 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Dallas | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Georgia | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Georgia | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Grand Rapids | 3 | 7 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | 29 | 16 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2004 | Dallas | 1 | 29 | 1 |
| 2006 | Georgia | 6 | 74 | 0 |
| 2008 | Grand Rapids | 2 | 7 | 0 |
| Career | 9 | 110 | 1 |
|
| Biography |
| Member of back-to-back NCAA Division I-AA champions in 1999 & 2000 while at Georgia Southern University. Cousin Corey Johnson also played in the Arena Football League.
|
|