| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1991 | Tampa Bay | 127 | 199 | 63.8 | 1504 | 26 | 11 | 96.39 |
| 1992 | Tampa Bay | 189 | 305 | 62.0 | 2491 | 50 | 15 | 106.84 |
| 1993 | Tampa Bay | 188 | 312 | 60.3 | 2516 | 41 | 14 | 100.05 |
| 1994 | Tampa Bay | 206 | 368 | 56.0 | 2597 | 49 | 12 | 97.84 |
| 1995 | Tampa Bay | 197 | 352 | 56.0 | 2787 | 44 | 11 | 99.94 |
| 1996 | Tampa Bay | 275 | 447 | 61.5 | 3626 | 70 | 14 | 113.25 |
| 2002 | Orlando | 310 | 501 | 61.9 | 3621 | 68 | 20 | 101.06 |
| 2003 | Orlando | 183 | 313 | 58.5 | 2334 | 49 | 2 | 118.35 |
| Career | 1675 | 2797 | 59.9 | 21476 | 397 | 99 | 104.72 |
| Receiving |
| | Recept | Yds | TD |
| 2002 | Orlando | 1 | -1 | 0 |
| Career | 1 | -1 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 1991 | Tampa Bay | 17 | 55 | 2 |
| 1992 | Tampa Bay | 13 | 37 | 0 |
| 1993 | Tampa Bay | 15 | 15 | 1 |
| 1994 | Tampa Bay | 9 | 32 | 2 |
| 1995 | Tampa Bay | 20 | 7 | 0 |
| 1996 | Tampa Bay | 8 | -14 | 0 |
| 2002 | Orlando | 7 | -4 | 0 |
| 2003 | Orlando | 5 | -2 | 0 |
| Career | 94 | 126 | 5 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Orlando | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|
| Biography |
| Played six seasons with the Tampa Bay Storm, leading the team to a 68-13 overall record as the team's starting quarterback and four ArenaBowl championships. He was named League MVP in 1992 and MVP of ArenaBowl VII. Gruden was inducted into the Arena Football Hall of Fame in 1998. |
|