| Team Schedule |
| Regular Season |
| Mon, March 3 | @ Cleveland Gladiators | L 49-61 | 17,391 |
| Sun, March 9 | Kansas City Brigade | W 50-47 | 10,542 |
| Sun, March 16 | @ Philadelphia Soul | L 42-63 | 16,102 |
| Fri, March 21 | @ Arizona Rattlers | L 33-62 | 11,689 |
| Sun, March 30 | Dallas Desperados | L 31-33 | 8,216 |
| Sat, April 5 | Grand Rapids Rampage | W 63-34 | 8,211 |
| Sun, April 13 | Columbus Destroyers | W 62-44 | 7,346 |
| Fri, April 18 | @ Tampa Bay Storm | W 66-47 | 17,104 |
| Sat, April 26 | Cleveland Gladiators | W 56-39 | 9,991 |
| Sat, May 10 | @ Los Angeles Avengers | W 52-48 | 13,422 |
| Sun, May 18 | Georgia Force | L 67-72 | 8,634 |
| Sat, May 24 | @ Columbus Destroyers | L 41-43 | 12,842 |
| Mon, June 2 | @ Colorado Crush | W 73-65 | 14,078 |
| Sat, June 7 | New Orleans VooDoo | W 58-51 | 9,922 |
| Sat, June 14 | @ Dallas Desperados | L 49-51 | 12,042 |
| Sun, June 22 | Philadelphia Soul | L 30-59 | 9,718 |
| Playoffs |
| Fri, June 27 | @ Dallas Desperados | W 77-63 | 10,076 |
| Sat, July 5 | @ Philadelphia Soul | L 48-49 | 16,102 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
8-8 |
5-3 |
3-5 |
| Last Game |
Sat Jul 5 |
| |
Loss |
@PHI |
48-49 |
| Next Game |
None scheduled |
| |
|
|
|
|