| Team Schedule |
| Regular Season |
| Sat, March 1 | Orlando Predators | W 77-56 | 17,869 |
| Sun, March 9 | @ Chicago Rush | W 60-49 | 16,051 |
| Sun, March 16 | New York Dragons | W 63-42 | 16,102 |
| Thu, March 20 | @ Los Angeles Avengers | W 71-34 | 13,398 |
| Sat, March 29 | Tampa Bay Storm | W 59-51 | 16,179 |
| Sat, April 5 | Utah Blaze | W 64-56 | 16,390 |
| Sat, April 12 | @ San Jose SaberCats | W 58-57 | 12,462 |
| Mon, April 21 | @ Columbus Destroyers | W 76-55 | 14,974 |
| Mon, April 28 | Dallas Desperados | W 57-28 | 15,426 |
| Fri, May 2 | @ Cleveland Gladiators | L 55-67 | 13,721 |
| Mon, May 12 | @ Georgia Force | L 62-63 | 10,278 |
| Sat, May 17 | Columbus Destroyers | W 51-43 | 18,741 |
| Thu, May 22 | Kansas City Brigade | L 47-54 | 14,473 |
| Sat, June 7 | @ Dallas Desperados | W 71-64 | 11,943 |
| Sat, June 14 | Cleveland Gladiators | W 62-61 | 16,637 |
| Sun, June 22 | @ New York Dragons | W 59-30 | 9,718 |
| Playoffs |
| Sat, July 5 | New York Dragons | W 49-48 | 16,102 |
| Sat, July 12 | Cleveland Gladiators | W 70-35 | 13,389 |
| ArenaBowl |
| Sun, July 27 | San Jose SaberCats | W 59-56 | 17,244 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
13-3 |
7-1 |
6-2 |
| Last Game |
Sun Jul 27 |
| |
Win |
SJS |
59-56 |
| Next Game |
None scheduled |
| |
|
|
|
|