| Team Schedule |
| Regular Season |
| Sat, March 1 | Arizona Rattlers | L 62-63 | 15,106 |
| Sun, March 9 | @ Cleveland Gladiators | L 63-66 | 14,765 |
| Fri, March 14 | @ Orlando Predators | L 61-69 | 11,861 |
| Fri, March 21 | Columbus Destroyers | L 49-52 | 13,717 |
| Sat, March 29 | Georgia Force | L 49-70 | 15,240 |
| Sat, April 5 | @ Philadelphia Soul | L 56-64 | 16,390 |
| Sat, April 12 | @ Los Angeles Avengers | L 62-79 | 14,861 |
| Fri, April 18 | San Jose SaberCats | L 40-61 | 14,701 |
| Fri, April 25 | @ New Orleans VooDoo | L 56-70 | 15,041 |
| Sat, May 3 | Kansas City Brigade | W 67-50 | 12,208 |
| Sat, May 10 | Colorado Crush | W 71-36 | 13,787 |
| Sat, May 17 | @ San Jose SaberCats | L 64-74 | 13,252 |
| Sat, May 24 | Chicago Rush | W 51-48 | 15,295 |
| Sun, June 1 | @ Grand Rapids Rampage | W 63-56 | 5,252 |
| Mon, June 9 | Los Angeles Avengers | W 65-56 | 16,054 |
| Sat, June 21 | @ Arizona Rattlers | W 62-45 | 13,542 |
| Playoffs |
| Sat, June 28 | Colorado Crush | L 44-49 | 10,073 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
6-10 |
4-4 |
2-6 |
| Last Game |
Sat Jun 28 |
| |
Loss |
COL |
44-49 |
| Next Game |
None scheduled |
| |
|
|
|
|